NCKCN - Current Modem Ratios

NCKCN User to Modem Ratios
Town Telco #50 Hour #Unmetered #LIB/GOV # of Com. Total Users Possible # of Modems Ratio
Belleville SWB 127 80 3 16 242 39 6 :1
Belleville 56K SWB na 106 ns 13 132 48 3 :1
Belleville DPOTS SWB na na na na 0 na n a
Belleville D56K SWB na na na na 1 na n a
Beloit SWB 275 83 1 27 413 54 8 :1
Beloit 56K SWB na 201 na 35 271 72 4 :1
Beloit DPOTS SWB na na na 1 1 na n a
Clifton Sprint 34 78 1 8 129 24 5 :1
Clyde 56K Sprint 50 91 1 17 176 48 4 :1
Delphos Sprint 26 45 2 5 83 12 7 :1
Downs Sprint 91 38 1 12 154 48 3 :1
Esbon Sprint 19 24 0 2 49 8 6 :1
Glasco Sprint 36 57 1 1 96 15 6 :1
Glen Elder (Cunningham) CTC 61 324 na na 385 72 5 :1
Jewell SWB 28 24 2 6 66 16 4 :1
Lincoln SWB 85 43 2 14 158 24 7 :1
Lincoln 56K SWB na 51 na 5 61 24 3 :1
Minneapolis SWB 55 38 2 10 115 16 7 :1
Minneapolis 56K SWB na 36 na 10 56 24 2 :1
    887 1319 16 546 2532 544    
Overall 4.7 :1